Roseberry Renagades

Team No:
245
Team Captain
Rachel Roberts
Location
,
Established
07.08.2010
19:18
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Eggborough Power Station 6 5 20:84 06.07.2013 to 08.07.2013
York Racecourse, Bustardthorpe Field 5 5 20:70 01.06.2013 to 03.06.2013
Eggborough Power Station 5 5 20:73 25.05.2013 to 27.05.2013
Prissick Base, Middlesbrough 3 3 20:62 11.05.2013 to 13.05.2013
Carlton Towers, Nr Selby 7 2 19:93 07.04.2012 to 09.04.2012
Drax Sports & Social Club 5 4 20:61 25.03.2012
Redcar Rugby Club 3 5 19:71 24.09.2011 to 26.09.2011
Olivers Mount, Scarborough 2 6 19:60 06.08.2011 to 08.08.2011
Olivers Mount, Scarborough 3 3 20:30 30.07.2011 to 01.08.2011
Prissick Base, Middlesbrough 1 5 19:76 05.06.2011
Name Team Number Seed Position Seed Time Registration Date Type
Roseberry Rascals 245A 07.08.2010 Open
Roseberry Rebals 245B 07.08.2010 Open
Roseberry Renagades 245 07.08.2010 Open