Allstars

Team No:
212
Team Captain
Christina Opperman
Location
Sandbach,
Established
26.05.2009
16:77
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Sherbrooke Scout Camp, Calverton 1 1 17:32 13.04.2013 to 15.04.2013
Great Harwood Showground 1 4 17:50 30.03.2013 to 01.04.2013
Houghton Regis Leisure Centre, 1 3 17:57 03.03.2013
The Doghouse, Seaham 1 1 18:22 24.02.2013
Stanney Oaks Leisure Centre, Ellesmere Port 1 1 18:18 23.02.2013
Newark Showground 1 1 17:73 09.02.2013
Milton Equestrian Centre, Worksop 1 1 17:84 12.01.2013
Bracknell Leisure Centre 1 3 17:93 05.01.2013 to 07.01.2013
Mona Showground 1 1 18:18 01.12.2012
Stanney Oaks Leisure Centre, Ellesmere Port 1 2 17:76 24.11.2012
Name Team Number Seed Position Seed Time Registration Date Type
Allstars 212 26.05.2009 Open