Grasshopper Gems

Team No:
055H
Team Captain
Howard Campbell
Location
,
Established
22.11.2004
17:60
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Bradley Mills Cricket club, Huddersfield 1 4 18:12 16.07.2016 to 18.07.2016
Eggborough Sports and Leisure 1 4 17:79 18.06.2016 to 20.06.2016
Hamilton House Farm, Preston 1 6 18:11 28.05.2016 to 30.05.2016
Levers Playing Field, Eastham 2 2 17:98 21.05.2016 to 23.05.2016
Driffield Showground 2 5 18:52 26.03.2016 to 28.03.2016
Durham Constabulary, Edwardson Road, Meadowfield 1 3 18:21 06.02.2016
Leverhulme Playing Fields, Eastham, Wirral 3 2 18:53 13.06.2015 to 15.06.2015
Bradley Mills Cricket & Bowling Club, Huddersfield 3 1 19:63 06.06.2015 to 08.06.2015
Hamilton House Farm, Preston 3 3 19:13 23.05.2015 to 25.05.2015
Gannies Farm, Waddington 4 1 19:24 02.05.2015 to 04.05.2015