Power Jets

Team No:
007K
Parent Club:
Team Captain
Wayne O'Rourke
Location
,
Established
26.02.2010
16:86
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Ansty Park 3 1 17:01 02.09.2023 to 03.09.2023
Cowgate Farm, Hawkinge 2 1 16:86 26.08.2023 to 27.08.2023
Whaddon Farm 2 6 17:25 29.07.2023 to 30.07.2023
Court Farm, Hullavington 2 2 17:70 08.07.2023 to 09.07.2023
Anstey Park 3 3 17:66 01.07.2023 to 02.07.2023
Highbridge Farm 2 5 17:24 17.06.2023 to 18.06.2023
Turnpike Showground 2 6 17:82 03.06.2023 to 04.06.2023
South of England Showground, Ardingly - Paws in the Park 2 2 17:79 20.05.2023 to 21.05.2023
Cowgate Farm, Hawkinge 2 1 17:46 29.04.2023 to 30.04.2023
Newbury Showground 2 4 17:56 15.04.2023 to 16.04.2023