The Mavericks

Team No:
332
Team Captain
Dawn Bezuidenhout
Location
Yarm Road,
Established
31.07.2013
19:59
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Eggborough, Goole 8 3 21:37 24.09.2016 to 26.09.2016
Croft Club, Darlington 4 5 21:82 17.09.2016 to 19.09.2016
Bradley Mills Cricket club, Huddersfield 4 6 20:98 16.07.2016 to 18.07.2016
Eggborough Sports and Leisure 6 3 20:80 18.06.2016 to 20.06.2016
Durham Constabulary, Edwardson Road, Meadowfield 1 7 20:28 16.01.2016
Dore House Industrial Estate, Sheffield 4 1 19:59 18.10.2015
Eggborough. Goole 9 5 20:01 26.09.2015 to 28.09.2015
Drax Sports & Social Club 11 4 20:75 29.08.2015 to 31.08.2015
Olivers Mount, Scarborough 8 1 20:93 01.08.2015 to 03.08.2015
Driffield Showground 4 3 22:40 13.06.2015 to 15.06.2015
Name Team Number Seed Position Seed Time Registration Date Type
Maverick Vipers 332B 31.07.2013 Multi-Breed
Maverick Stingers 332A 31.07.2013 Open
The Mavericks 332 31.07.2013 Open