Balloch Bombers

Team No:
295
Team Captain
Claire Kennedy
Location
Unit 14-15, Vale of Leven Industrial Estate,
Established
15.04.2012
18:44
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Durham Constabulary, Edwardson Road, Meadowfield 4 2 19:91 06.02.2016
Royal Highland Centre,Ingliston, Edinburgh 3 3 19:67 23.01.2016
Eglinton Country Park, Irvine 1 2 19:24 15.08.2015
Camperdown Park, Dundee 3 3 18:44 01.08.2015 to 03.08.2015
Scott Ellis Playing Fields, Kilmarnock, Ayrshire 3 1 19:84 11.07.2015 to 13.07.2015
Scott Ellis Playing Fields, Kilmarnock, Ayrshire 2 2 20:08 09.05.2015 to 11.05.2015
Siddows Farm, Clitheroe 5 3 20:93 04.04.2015 to 06.04.2015
Royal Highland Centre, Ingliston, Edinburgh 2 7 19:89 07.02.2015
Seaton Park, Bridge of Don, Aberdeen 2 2 19:31 20.09.2014
Camperdown Park, Dundee 2 6 20:89 03.08.2014
Name Team Number Seed Position Seed Time Registration Date Type
Balloch Bullets 295B 15.04.2012 Open
Balloch Bedlam 295C 15.04.2012 Multi-Breed
Balloch Barkers 295A 15.04.2012 Open
Balloch Bombers 295 15.04.2012 Open