Cleveland Comets

Team No:
140
Team Captain
Lynda Haworth
Location
South Avenue, Dormanstown,
Established
11.11.2005
17:09
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Eggborough Sports & Social Club, Goole 2 5 18:05 02.09.2017 to 03.09.2017
Drax Sports & Social Club 3 2 18:37 26.08.2017 to 27.08.2017
Eggborough Sports & Social Club, Goole 2 1 18:48 15.07.2017 to 16.07.2017
Epworth Showground, Doncaster 3 4 18:42 08.07.2017 to 09.07.2017
Penny Farm, Preston New Road, Blackpool 1 5 18:67 01.07.2017 to 02.07.2017
Newark Showground, Winthorpe 2 4 18:49 03.06.2017 to 04.06.2017
Drax Sports & Social Club 3 5 18:60 29.04.2017 to 01.05.2017
Epworth Showground, Doncaster 3 3 18:53 22.04.2017 to 24.04.2017
Newark Showground, Winthorpe 2 1 18:43 26.03.2017
Croft Club, Darlington 1 5 18:33 17.09.2016 to 19.09.2016
Name Team Number Seed Position Seed Time Registration Date Type
Cleveland Harriers 140F 29.01.2009 Open
Cleveland Hawks 140G 29.01.2009 Open
Cleveland Tornadoes 140E 06.02.2008 Open
Cleveland Multibreezes 140D 10.08.2006 Multi-Breed
Cleveland Comets 140 11.11.2005 Open
Cleveland Arrows 140C 11.11.2005 Open
Cleveland Whirlwinds 140A 11.11.2005 Open
Cleveland Hurricanes 140B 11.11.2005 Open