Covert Catapults

Team No:
114
Team Captain
Lesley Deegan
Location
,
Established
04.04.2004
19:06
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Newark Showground 2 6 20:69 15.11.2015
Newark Showground 3 3 20:78 11.10.2015
Muswell Leys Farm, Willey 3 4 20:07 12.09.2015 to 14.09.2015
Muswell Leys Farm, Willey 4 1 20:42 18.07.2015 to 20.07.2015
Parklands Sports & Social Club, Doncaster 7 3 20:18 27.06.2015 to 29.06.2015
Eggborough, Goole 5 2 20:29 20.06.2015 to 22.06.2015
Newark Showground 4 5 20:41 06.06.2015 to 08.06.2015
Parklands Sports & Social Club, Doncaster 5 6 20:69 30.05.2015 to 01.06.2015
Drax Sports & Social Club 8 1 20:10 02.05.2015 to 04.05.2015
Whites Nurseries, Earls Barton 6 3 20:84 04.04.2015 to 06.04.2015
Name Team Number Seed Position Seed Time Registration Date Type
Covert Caterpillars 114G 04.03.2013 Open
Covert Criminals 114E 01.11.2010 Open
Covert Cowboys 114F 01.11.2010 Open
Covert Convicts 114D 01.11.2010 Open
Covert Misfits 114B 01.01.2009 Open
Covert Comets 114C 22.11.2008 Open
Covert Clangers 114A 04.04.2004 Open
Covert Catapults 114 04.04.2004 Open