Ball Busters

Team No:
043
Team Captain
Bill Reast
Location
Bexleyheath,
Established
01.10.1998
17:27
Fastest Recorded Time
143
Seed Ranking
18:44
Current Seed Time
Name Breed BFA no
Archie Border Collie/WSD 11526A
Barry English Cocker Spaniel 12262A
Chase English Cocker Spaniel 1703D
Cocoa Border Collie/WSD 8769B
Harley Border Collie/WSD 11563A
Jessie Border Collie/WSD 9732A
Nala English Cocker Spaniel 1703G
Pablo Cross-Breed 11288A
Quinn English Cocker Spaniel 2940C
Rocky Border Collie/WSD 4130B
Tournament Division Place Fastest Time Date
Cowgate Farm 3 3 18:44 24.08.2024 to 25.08.2024
OUTDOOR CHAMPIONSHIPS 14 3 18:53 08.08.2024 to 11.08.2024
Hook Farm 2 1 19:29 13.07.2024 to 14.07.2024
Cowgate Farm 2 3 18:36 25.05.2024 to 26.05.2024
Paws in the Park South of England Showground 2 5 18:09 18.05.2024 to 19.05.2024
Hedsor Golf Club 5 2 18:72 11.05.2024 to 12.05.2024
Lockmeadow Market 3 2 18:72 11.02.2024
Lockmeadow Market 2 5 18:84 14.01.2024
Lockmeadow, Maidstone 3 1 18:68 12.11.2023
Lockmeadow, Maidstone 3 2 18:41 22.10.2023
Name Team Number Seed Position Seed Time Registration Date Type
Ball Busters 043 143 18.44 01.10.1998 Open
Ball Buster Cockney Rebels 043L 156 18.80 12.03.2020 Open
Ball Buster Bandits 043B 204 19.63 09.04.2001 Open
Ball Buster Dreamers 043F 242 20.27 14.08.2007 Open
Ball Buster Bouncers 043D 291 21.64 11.02.2005 Open
Ball Buster Jumballs 043E 333 24.12 19.05.2007 Open
Ball Buster Mixers 043K 16.03.2011 Multi-Breed
Ball Buster Babies 043J 26.02.2010 Open
Ball Buster Mishmash 043H 02.02.2008 Multi-Breed
Ball Buster Remix 043G 02.02.2008 Multi-Breed