Springers

Team No:
041
Team Captain
Ben Naylor
Location
Huddersfield , West Yorkshire
Established
20.09.1998
18:52
Fastest Recorded Time
122
Seed Ranking
18:52
Current Seed Time
Tournament Division Place Fastest Time Date
Culcheth High School 3 2 18:52 23.11.2024
Drax Sports & Social Club 3 5 18:81 28.09.2024 to 29.09.2024
OUTDOOR CHAMPIONSHIPS 16 3 18:82 08.08.2024 to 11.08.2024
Drax Sports & Social Club 5 3 18:86 20.07.2024 to 21.07.2024
Bradley Mills 3 2 18:64 13.07.2024 to 14.07.2024
Epworth Showground 6 3 18:76 15.06.2024 to 16.06.2024
Bradley Mills 3 5 19:15 01.06.2024 to 02.06.2024
Brookfield Farm 3 3 19:37 11.05.2024 to 12.05.2024
Epworth Showground 6 4 20:10 13.04.2024 to 14.04.2024
Culcheth High School 3 4 19:33 24.02.2024
Name Team Number Seed Position Seed Time Registration Date Type
Springers 041 122 18.52 20.09.1998 Open
Zebedee Springers 041A 197 20.26 20.09.1998 Open
Springers Harlequins 041D 28.03.2010 Open
Springers Breeds United 041E 28.03.2010 Multi-Breed
Springers Unsprung 041C 25.03.2004 Open
Springers Off Springs 041B 20.09.1998 Open