Red Dragons

Team No:
037
Team Captain
Tony Pearson
Location
,
Established
10.06.1998
18:73
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Moss End, Barkshire 0 0 19:59 18.06.2000
Daventry 0 0 19:43 11.06.2000
Market Harborough 0 0 19:82 26.03.2000
Petersfield 0 0 19:18 27.11.1999
Stoneleigh 0 0 18:73 29.08.1999
Broadlands 0 0 21:23 30.05.1999
Knebworth 0 0 22:03 02.05.1999
Name Team Number Seed Position Seed Time Registration Date Type
Green Dragons 037A 20.02.2000 Open
Red Dragons 037 10.06.1998 Open