The Rocketeers

Team No:
034
Team Captain
Brian Williams
Location
,
Established
11.03.1998
17:27
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Petersfield 1 4 17:83 08.12.2001
Eastnor Castle 1 1 17:91 14.10.2001
Trafford/Sharnford 1 3 17:77 30.09.2001
Trafford Water Park 1 1 17:40 22.09.2001
Nostell Priory 1 1 17:77 14.07.2001
Sharnford 1 3 17:28 30.06.2001
Trafford Water Park 0 0 17:55 23.06.2001
Glasgow Vet College Rodeo 0 0 17:75 05.05.2001
Ryton 0 0 17:27 28.04.2001
Nostell Priory 0 0 18:66 15.07.2000
Name Team Number Seed Position Seed Time Registration Date Type
The Rocketeers 034 11.03.1998 Open
Rocket Reaction 034A 11.03.1998 Open