Pablo
Dog No:
11288A
Club
Points
7155
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | South of England Showground, Ardingly - EASTER OUTDOOR TOURNAMENT | 15.04.2022 |
Flyball Dog Advanced | Lockmeadow, Maidstone | 12.11.2023 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
16.07.2022 | Imber Court | Limited Open | Ball Busters | 150 |
02.07.2022 | Hook Farm, Maldon | Limited Open | Ball Buster Jumballs | 415 |
14.05.2022 | Ardingly - South of England Showground - Paws in the Park | Limited Open | Ball Buster Bouncers | 250 |
30.04.2022 | Cowgate Farm, Hawkinge | Limited Open | Ball Buster Bouncers | 185 |
17.04.2022 | South of England Showground, Ardingly - EASTER INDOOR MULTIBREED TOURNAMENT | Limited MultiBreed | Ball Buster Remix | 190 |
15.04.2022 | South of England Showground, Ardingly - EASTER OUTDOOR TOURNAMENT | Limited Open | Ball Buster Bandits | 200 |
13.02.2022 | Lockmeadow, Maidstone | Limited Open | Ball Buster Jumballs | 155 |
16.01.2022 | Lockmeadow, Maidstone | Limited Open | Ball Buster Jumballs | 220 |
14.11.2021 | Lockmeadow, Maidstone | Limited Open | Ball Buster Jumballs | 285 |
24.10.2021 | Lockmeadow, Maidstone | Limited Open | Ball Buster Jumballs | 200 |
- « first
- ‹ previous
- 1
- 2
- 3