Waendel Drifters
Team Captain
Harriett Ede-Collis
Location
,
Established
18.10.2015
16:41
Fastest Recorded Time
42
Seed Ranking
16:66
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Muswell Leys Farm, Willey | 5 | 3 | 20:46 | 27.05.2017 to 29.05.2017 |
Hedsor Golf Club | 7 | 4 | 20:31 | 06.05.2017 to 08.05.2017 |
Acremead, Milton Road, Drayton, Abingdon | 5 | 3 | 21:24 | 22.04.2017 to 24.04.2017 |
Newark Showground, Winthorpe | 4 | 3 | 21:03 | 26.03.2017 |
Muswell Leys Farm, Willey | 7 | 6 | 21:48 | 17.09.2016 to 19.09.2016 |
Tomlinsons Farm, Stoke Golding | 4 | 2 | 21:13 | 03.09.2016 to 05.09.2016 |
Tomlinsons Farm, Stoke Golding | 5 | 1 | 22:40 | 27.08.2016 to 29.08.2016 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4