Antics in Acceleration
Team Captain
Sue Matthews
Location
,
Established
19.03.2015
18:36
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Newark Showground | 2 | 5 | 19:33 | 14.02.2016 |
Dore House Industrial Estate, Sheffield | 3 | 5 | 21:34 | 20.09.2015 |
Drax Sports & Social Club | 9 | 2 | 19:44 | 29.08.2015 to 31.08.2015 |
BFA Championships. Catton Hall, Walton upon Trent | 29 | 4 | 20:19 | 21.08.2015 to 24.08.2015 |
Tai Lawr, Bryngwran | 6 | 5 | 21:03 | 25.07.2015 to 27.07.2015 |
Darley Moor, Ashbourne | 7 | 2 | 20:13 | 04.07.2015 to 06.07.2015 |
Driffield Showground | 3 | 1 | 20:12 | 13.06.2015 to 15.06.2015 |
Newark Showground | 4 | 6 | 20:66 | 06.06.2015 to 08.06.2015 |
Sutton Fields, Nr Runcorn | 6 | 6 | 21:24 | 16.05.2015 to 18.05.2015 |
- « first
- ‹ previous
- 1
- 2
- 3