The Unscratchables
Team Captain
Sue Cruickshank
Location
,
Established
13.04.2015
18:23
Fastest Recorded Time
242
Seed Ranking
21:28
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Balcormo Stud, Leven, Fife | 3 | 1 | 19:78 | 21.11.2015 |
Balcormo Stud, Leven, Fife | 3 | 1 | 21:91 | 17.10.2015 |
Milton Events Field, Crathes, Banchory | 4 | 5 | 23:27 | 26.09.2015 to 28.09.2015 |
BFA Championships. Catton Hall, Walton upon Trent | 47 | 6 | 22:91 | 21.08.2015 to 24.08.2015 |
Camperdown Park, Dundee | 7 | 3 | 23:16 | 08.08.2015 to 10.08.2015 |
Camperdown Park, Dundee | 6 | 1 | 22:42 | 01.08.2015 to 03.08.2015 |
Scott Ellis Playing Fields, Kilmarnock, Ayrshire | 5 | 2 | 23:50 | 11.07.2015 to 13.07.2015 |
Meadowmill Sports Centre, Tranent, East Lothian | 7 | 1 | 23:04 | 13.06.2015 to 15.06.2015 |
Scott Ellis Playing Fields, Kilmarnock, Ayrshire | 4 | 3 | 22:59 | 09.05.2015 to 11.05.2015 |
RVC Hatfield | 22 | 3 | 21:91 | 21.05.1994 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4