Border Killie's
Team Captain
Alison Hunter
Location
,
Established
11.11.2014
17:43
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Royal Highland Centre,Ingliston, Edinburgh | 3 | 2 | 19:95 | 11.09.2016 |
Scott Ellis Fields, Kilmarnock, Ayrshire | 2 | 6 | 20:06 | 14.05.2016 to 16.05.2016 |
Royal Highland Centre,Ingliston, Edinburgh | 2 | 3 | 19:25 | 23.01.2016 |
Balcormo Stud, Leven, Fife | 2 | 5 | 19:78 | 21.11.2015 |
Scott Ellis Playing Fields, Kilmarnock, Ayrshire | 2 | 1 | 19:63 | 11.07.2015 to 13.07.2015 |
Scott Ellis Playing Fields, Kilmarnock, Ayrshire | 1 | 7 | 19:65 | 20.06.2015 to 22.06.2015 |
Meadowmill Sports Centre, Tranent, East Lothian | 2 | 4 | 18:91 | 13.06.2015 to 15.06.2015 |
Scott Ellis Playing Fields, Kilmarnock, Ayrshire | 2 | 2 | 19:44 | 30.05.2015 to 01.06.2015 |
Scott Ellis Playing Fields, Kilmarnock, Ayrshire | 1 | 5 | 19:03 | 09.05.2015 to 11.05.2015 |
Royal Highland Centre, Ingliston, Edinburgh | 2 | 4 | 20:14 | 07.02.2015 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4