Up and Running Rabble
Team Captain
Jemma Harrison
Location
,
Established
17.01.2012
20:41
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Cowgate Farm, Hawkinge | 8 | 1 | 21:26 | 30.04.2016 to 02.05.2016 |
Brookfield, Fair Oak, Eastleigh | 10 | 6 | 21:68 | 25.03.2016 to 29.03.2016 |
Ardingly Showground | 7 | 2 | 20:59 | 10.10.2015 |
BFA Championships. Catton Hall, Walton upon Trent | 43 | 3 | 21:46 | 21.08.2015 to 24.08.2015 |
Imber Court, East Molesey | 13 | 3 | 21:65 | 18.07.2015 to 20.07.2015 |
Paws in the Park, Ardingly Showground | 6 | 4 | 21:87 | 16.05.2015 to 18.05.2015 |
Maidstone | 5 | 2 | 21:78 | 18.01.2015 |
Paws in the Park, Detling Showground | 8 | 1 | 22:15 | 20.09.2014 to 22.09.2014 |
BFA Championships. Catton Hall, Walton upon Trent | 45 | 3 | 23:41 | 15.08.2014 to 18.08.2014 |
RVC Hatfield | 6 | 4 | 21:87 | 16.07.1994 |
- « first
- ‹ previous
- 1
- 2
- 3