Lightning Strikes
Team Captain
Kim Sermon
Location
Chorleywood, Hertfordshire
Established
24.06.2009
14:81
Fastest Recorded Time
13
Seed Ranking
15:67
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Darley Moor, Ashbourne | 1 | 2 | 17:11 | 04.07.2015 to 06.07.2015 |
RSPCA Southridge, Potters Bar | 1 | 1 | 17:00 | 06.06.2015 to 08.06.2015 |
Padworth Village Hall, Nr Reading | 1 | 3 | 17:67 | 23.05.2015 to 25.05.2015 |
Hedsor Golf Club | 1 | 1 | 16:89 | 09.05.2015 to 11.05.2015 |
Cowgate Farm, Hawkinge | 1 | 1 | 16:81 | 02.05.2015 to 04.05.2015 |
Newbury Showground, Thatcham | 1 | 3 | 17:35 | 11.04.2015 to 13.04.2015 |
Brookfields, Allington Lane, Eastleigh | 1 | 3 | 17:33 | 03.04.2015 to 07.04.2015 |
Rosewood Stud, Chippenham | 1 | 1 | 17:43 | 15.03.2015 |
Wood Green Animal Shelter, Godmanchester | 1 | 5 | 17:19 | 28.02.2015 |
Maidstone | 1 | 1 | 17:19 | 22.02.2015 |
- « first
- ‹ previous
- 1
- 2
- 3