Cambridgeshire Canines
Team Captain
Pamela Parish
Location
Horsley Fen Drove, Chatteris,
Established
15.11.2007
16:90
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Bedfordshire Growers Ltd, Potton Road, Biggleswade | 1 | 2 | 17:64 | 30.04.2016 to 02.05.2016 |
Newark Showground | 1 | 5 | 17:14 | 13.02.2016 |
Halefield Stud, Woodnewton, Peterborough | 1 | 1 | 17:43 | 23.01.2016 |
Newark Showground | 1 | 1 | 17:37 | 10.10.2015 |
Tomlinsons Farm, Upton Lane, Stoke Golding | 1 | 3 | 17:09 | 05.09.2015 to 07.09.2015 |
BFA Championships. Catton Hall, Walton upon Trent | 5 | 1 | 17:39 | 21.08.2015 to 24.08.2015 |
Just Dogs Live, Peterborough | 1 | 1 | 17:20 | 11.07.2015 to 13.07.2015 |
Highcross Steam Fair, Ashby Magna | 1 | 6 | 17:75 | 20.06.2015 to 22.06.2015 |
RSPCA Southridge, Potters Bar | 1 | 2 | 17:20 | 06.06.2015 to 08.06.2015 |
Wood Green Animal Shelter, Godmanchester | 1 | 3 | 17:81 | 18.04.2015 to 20.04.2015 |
Name | Team Number | Seed Position | Seed Time | Registration Date | Type |
---|---|---|---|---|---|
Cambridgeshire Cadets | 176B | 15.11.2007 | Open | ||
Cambridgeshire Canines | 176 | 15.11.2007 | Open | ||
Cambridgeshire Catapults | 176C | 15.11.2007 | Open | ||
Cambridgeshire Colts | 176A | 15.11.2007 | Open | ||
Cambridgeshire Cannons | 176D | 15.11.2007 | Open |
- « first
- ‹ previous
- 1
- 2
- 3