Coventry Spires
Team Captain
Suzzanne Gladstone
Location
,
Established
11.11.2009
18:58
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Littleport Leisure Centre | 7 | 2 | 21:88 | 13.04.2013 to 15.04.2013 |
Newark Showground | 3 | 2 | 19:78 | 09.02.2013 |
Drax Sports & Social Club | 9 | 5 | 21:68 | 22.10.2011 |
Osmaston Polo Ground | 6 | 3 | 21:82 | 03.07.2011 |
Hayfield Lakes, Doncaster | 8 | 1 | 21:39 | 21.05.2011 to 23.05.2011 |
Drax Sports & Social Club | 8 | 5 | 22:33 | 26.03.2011 |
Drax Sports & Social Club | 9 | 4 | 21:47 | 23.10.2010 |
Shackerstone Family Festival | 7 | 5 | 22:30 | 04.09.2010 to 06.09.2010 |
Mottram St Andrew | 4 | 5 | 21:64 | 28.08.2010 to 30.08.2010 |
- « first
- ‹ previous
- 1
- 2
- 3