Mansfield Marnicks
Team Captain
Nick Pearce
Location
newbound lane,
Established
05.10.2004
15:79
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Eggborough | 2 | 1 | 18:17 | 23.07.2005 to 25.07.2005 |
Rose and Crown Portway | 2 | 1 | 18:84 | 16.07.2005 |
Ryecroft Farm | 2 | 3 | 18:60 | 09.07.2005 to 11.07.2005 |
Askham Bryan | 2 | 4 | 18:65 | 02.07.2005 to 04.07.2005 |
Nuneaton Rugby Club | 2 | 1 | 19:27 | 18.06.2005 to 20.06.2005 |
Daventry | 3 | 3 | 19:14 | 11.06.2005 to 13.06.2005 |
Tabley Game Fair | 1 | 7 | 19:38 | 04.06.2005 to 06.06.2005 |
Eggborough | 1 | 5 | 19:41 | 28.05.2005 to 30.05.2005 |
Sutton Fields | 1 | 4 | 19:54 | 21.05.2005 to 23.05.2005 |
Pickering Game and Country Fair | 3 | 6 | 19:51 | 14.05.2005 to 16.05.2005 |
- « first
- ‹ previous
- 1
- 2
- 3