Molten Magnetics
Team Captain
Bhavnesh Patel
Location
,
Established
19.08.2008
16:24
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Middlesex Town & Country Show, Uxbridge | 1 | 3 | 18:00 | 20.06.2009 to 22.06.2009 |
Carlton Towers, Nr Selby | 1 | 4 | 17:64 | 11.04.2009 to 13.04.2009 |
Phoenix Sports & Social Club, Rotherham | 1 | 3 | 18:08 | 04.04.2009 |
Stocksbridge Leisure Centre, Sheffield | 1 | 2 | 18:24 | 21.03.2009 |
Stocksbridge Leisure Centre, Sheffield | 1 | 4 | 18:41 | 21.02.2009 |
Phoenix Sports & Social Club, Rotherham | 1 | 1 | 18:53 | 08.02.2009 |
Newark Showground | 1 | 5 | 18:60 | 15.11.2008 |
Newark Showground | 1 | 1 | 17:90 | 27.09.2008 to 29.09.2008 |
Sutton Fields, Nr Runcorn | 1 | 2 | 18:09 | 20.09.2008 to 22.09.2008 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4