Barkshire Bullets

Team No:
017C
Parent Club:
Team Captain
Penny Charlton
Location
,
Established
02.04.1997
17:85
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Name Breed BFA no
Clover Beagle 6267B
Digit Labrador Retriever 9065D
Lexi Cross-Breed 9138A
Martha Cross-Breed 4803F
Odie Border Collie/WSD 12749A
Skippy Cross-Breed 11808A
Smokey Cross-Breed 0338I
Tito Cross-Breed 0338H
Tournament Division Place Fastest Time Date
Fairview Farm, Stockbridge 6 2 20:50 06.08.2011 to 08.08.2011
Newlands Farm, Bath Road, Charvil 6 1 20:04 23.07.2011 to 25.07.2011
Farnham Park Playing Fields, Farnham Royal 7 6 20:44 25.06.2011 to 27.06.2011
Southridge RSPCA, Ridge 3 5 20:62 04.06.2011 to 06.06.2011
Anstey Park, Alton 4 3 21:44 28.05.2011 to 30.05.2011
Farnham Park Playing Fields, Farnham Royal 8 2 20:46 21.05.2011 to 23.05.2011
Fairview Farm, Stockbridge 5 5 20:59 22.04.2011 to 25.04.2011
Frimley Lodge Park 3 3 20:31 29.05.2010 to 31.05.2010
Wimbledon Common 3 6 20:40 15.05.2010 to 17.05.2010
Paws in the Park, Hop Farm, Paddock Wood 3 2 19:13 12.09.2009 to 14.09.2009