
Cooper
Dog No:
9125B
Club
Points
5080
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Greenfield Farm, Strathaven, Sth Lanarkshire | 08.07.2017 |
Flyball Dog Intermediate | Cowdenbeath, Fife | 31.03.2018 |
Flyball Dog Graduate | Thistle Industrial Estate, Fife | 24.02.2019 |
Flyball Dog Advanced | The Strand Building - Kirkcaldy | 02.10.2021 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
31.03.2018 | Cowdenbeath, Fife | Limited Open | Carnegie Chargers | 355 |
18.02.2018 | Thistle Industrial Estate, Cowdenbeath, Fife | Limited Open | Carnegie Chargers | 180 |
21.01.2018 | Thistle Industrial Estate, Cowdenbeath, Fife | Limited Open | Carnegie Chargers | 120 |
19.11.2017 | Thistle Industrial Estate, Cowdenbeath, Fife | Limited Open | Carnegie Chargers | 30 |
08.10.2017 | Thistle Industrial Estate, Cowdenbeath, Fife | Limited Open | Carnegie Chargers | 125 |
18.08.2017 | BFA Outdoor Championships, Catton Hall | Limited Open | Carnegie Chargers | 240 |
22.07.2017 | Camperdown Park, Dundee, Tayside | Limited Open | Carnegie Chargers | 75 |
08.07.2017 | Greenfield Farm, Strathaven, Sth Lanarkshire | Limited Open | Carnegie Chargers | 210 |
- « first
- ‹ previous
- 1
- 2
- 3