
Tasha
Dog No:
8209A
Club
Points
4010
Breed
Labrador Retriever
Award | Tournament | Date |
---|---|---|
Flyball Dog | Parklands Sports & Social Club, Doncaster | 30.05.2015 |
Flyball Dog Intermediate | Gap Farm, Moorhouse, Doncaster | 29.11.2015 |
Flyball Dog Graduate | Scorton, North Yorkshire Events Centre | 10.02.2018 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
02.08.2015 | Scarborough | Open | Shawcross Minors | 110 |
20.06.2015 | Eggborough, Goole | Open | Shawcross Sprinters | 95 |
30.05.2015 | Parklands Sports & Social Club, Doncaster | Limited Open | Shawcross Minors | 190 |
23.05.2015 | EggboroughSports & Leisure Complex | Limited Open | Shawcross Racers | 100 |
04.04.2015 | Siddows Farm, Clitheroe | Open | Shawcross Minors | 55 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4