Flynn
Dog No:
7764B
Club
Points
10130
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Newbury Showground | 13.04.2019 |
Flyball Dog Intermediate | Henley Showground | 25.05.2019 |
Flyball Dog Graduate | Mapledurham House | 06.07.2019 |
Flyball Dog Advanced | Highbridge Farm | 18.06.2022 |
Flyball Dog Silver | Westwoodlands Showground | 21.09.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
06.07.2019 | Mapledurham House | Limited Open | Bassett Dynamites | 425 |
29.06.2019 | Hedsor Golf Club | Limited Open | Bassett Dynamites | 365 |
15.06.2019 | West Woodlands Showground, Frome | Limited Open | Bassett Dynamites | 390 |
08.06.2019 | Anstey Park | Limited Open | Bassett Dynamites | 385 |
01.06.2019 | Court Farm, Hullavington | Limited Open | Bassett Dynamites | 340 |
25.05.2019 | Henley Showground | Limited Open | Bassett Dynamites | 280 |
18.05.2019 | South of England Showground, Ardingly | Limited Open | Bassett Dynamites | 210 |
19.04.2019 | Highbridge Farm, Eastleigh | Limited Open | Bassett Dynamites | 370 |
13.04.2019 | Newbury Showground | Limited Open | Bassett Dynamites | 320 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4