
Jess
Dog No:
7735B
Club
Points
3990
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Newbury Showground, Thatcham | 11.04.2015 |
| Flyball Dog Intermediate | Diana Brimblecombe Rescue Centre, Wokingham | 08.08.2015 |
| Flyball Dog Graduate | Anstey Park, Alton | 10.06.2017 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 05.09.2015 | Padworth Village Hall, Nr Reading | Limited Open | Kennet Kingfishers | 85 |
| 21.08.2015 | BFA Championships. Catton Hall, Walton upon Trent | Limited Open | Kennet Kingfishers | 110 |
| 08.08.2015 | Diana Brimblecombe Rescue Centre, Wokingham | Limited Open | Kennet Kingfishers | 160 |
| 18.07.2015 | Imber Court, East Molesey | Limited Open | Kennet Kingfishers | 120 |
| 11.07.2015 | Mapledurham House, Reading | Limited Open | Kennet Kingfishers | 115 |
| 06.06.2015 | Great Somerford Showground | Limited Open | Kennet Kingfishers | 35 |
| 23.05.2015 | Padworth Village Hall, Nr Reading | Limited Open | Kennet Kingfishers | 165 |
| 18.04.2015 | Acremead, Drayton, Abingdon | Limited Open | Kennet Kingfishers | 135 |
| 11.04.2015 | Newbury Showground, Thatcham | Limited Open | Kennet Kingfishers | 170 |
| 03.04.2015 | Brookfields, Allington Lane, Eastleigh | Limited Open | Kennet Kingfishers | 115 |
- « first
- ‹ previous
- 1
- 2
- 3