
Marmite
Dog No:
7051B
Club
Points
6080
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Drax Sports & Social Club | 29.08.2015 |
| Flyball Dog Intermediate | Ashley Hall | 26.03.2016 |
| Flyball Dog Graduate | BFA INDOOR CHAMPIONSHIPS, Newark Showground | 30.09.2017 |
| Flyball Dog Advanced | Ardingly, South of England Showground | 14.10.2018 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 26.09.2015 | Eggborough. Goole | Open | Paws 8 Pred8tors | 200 |
| 20.09.2015 | Dore House Industrial Estate, Sheffield | Limited Open | Paws 8 Pred8tors | 100 |
| 29.08.2015 | Drax Sports & Social Club | Limited Open | Paws 8 Pred8tors | 120 |
| 21.08.2015 | BFA Championships. Catton Hall, Walton upon Trent | Limited Open | Paws 8 Pred8tors | 10 |
| 15.08.2015 | Eglinton Country Park, Irvine | Limited Open | Paws 8 Cool Runnings | 220 |
| 02.08.2015 | Scarborough | Open | Paws 8 Pred8tors | 25 |
| 25.07.2015 | Olivers Mount, Scarborough | Open | Paws 8 Pred8tors | 100 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4