
Max
Dog No:
6610A
Club
Points
3610
Breed
English Cocker Spaniel
Award | Tournament | Date |
---|---|---|
Flyball Dog | Hedsor Golf Course, Wooburn Common | 03.05.2014 |
Flyball Dog Intermediate | Fairview Farm, Stockbridge | 02.08.2014 |
Flyball Dog Graduate | Diana Brimblecombe Rescue Centre | 16.07.2016 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
02.08.2014 | Fairview Farm, Stockbridge | Limited Open | Fantastic 4 | 165 |
12.07.2014 | Mapledurham House, Reading | Limited Open | Fantastic 4 | 135 |
21.06.2014 | Imber Court, East Molesey | Limited Open | Fantastic 4 | 145 |
14.06.2014 | Apps Court Farm, Walton on Thames | Limited Open | Fantastic 4 | 65 |
26.05.2014 | Cowgate Farm, Hawkinge | Multibreed | Fantastic 4 Mix 'n' Match | 155 |
24.05.2014 | Cowgate Farm, Hawkinge | Open | Fantastic 4 | 190 |
03.05.2014 | Hedsor Golf Course, Wooburn Common | Limited Open | Fantastic 4 | 115 |
26.04.2014 | Apps Court Farm, Walton on Thames | Limited Open | Fantastic 4 | 150 |
21.04.2014 | Brookfield, Fairoak, Eastleigh | Limited MultiBreed | Fantastic 4 Mix 'n' Match | 35 |
- « first
- ‹ previous
- 1
- 2
- 3