Jigsaw
Dog No:
6540C
Club
Points
4840
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Newark Showground, Winthorpe | 31.03.2018 |
Flyball Dog Intermediate | Ardingly, South of England Showground | 30.06.2018 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
30.06.2018 | Ardingly, South of England Showground | Limited Open | TNT | 140 |
16.06.2018 | Halefield Stud, Peterborough | Limited Open | TNT Dynamites | 365 |
09.06.2018 | Newark Showground | Limited Open | TNT Dynamites | 195 |
31.03.2018 | Newark Showground, Winthorpe | Limited Open | TNT | 200 |
17.02.2018 | Newark Showground, Winthorpe | Limited Open | TNT | 15 |
18.11.2017 | Newark Showground | Limited Open | TNT Dynamites | 125 |
- « first
- ‹ previous
- 1
- 2
- 3