
Teddie
Dog No:
6382B
Club
Points
4400
Breed
English Cocker Spaniel
Award | Tournament | Date |
---|---|---|
Flyball Dog | Deeside Leisure Centre - Ring 1 Staggered | 31.03.2019 |
Flyball Dog Intermediate | Newark Showground | 06.10.2019 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
07.09.2019 | Sutton Farm, Nr Runcorn | Limited Open | Phantom Flash | 135 |
24.08.2019 | Haxley Quays, Doncaster - replacing Eggborough | Limited Open | Phantom Flare | 145 |
27.07.2019 | Drax Sports & Social Club | Limited Open | Phantom Flash | 45 |
13.07.2019 | Epworth Showground | Limited Open | Phantom Flare | 170 |
01.06.2019 | Tootfest Yorkshire, Bradley Mills CBC, Huddersfield | Limited Open | Phantom Flare | 70 |
06.05.2019 | Eggborough Sports & Social Club | Limited MultiBreed | Phantom Fusion | 0 |
22.04.2019 | Newark Showground | Limited MultiBreed | Phantom Fusion | 65 |
31.03.2019 | Deeside Leisure Centre - Ring 1 Staggered | Limited Open | Phantom Flash | 125 |
24.03.2019 | Newark Showground, Winthorpe - Ring 1 Staggered | Limited Open | Phantom Flash | 60 |
12.01.2019 | North Yorkshire Events Centre | Limited Open | Phantom Flash | 20 |
- « first
- ‹ previous
- 1
- 2
- 3