
Branston
Dog No:
5783C
Club
Points
3715
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Acremead Kennels, Abingdon | 16.04.2016 |
Flyball Dog Intermediate | Highcross Steam Fair, Ashby Magna | 18.06.2016 |
Flyball Dog Graduate | Hedsor Golf Club | 12.05.2018 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
16.07.2016 | Diana Brimblecombe Rescue Centre | Limited Open | Scrumpy Dash | 255 |
02.07.2016 | West Woodland Showground, Frome | Limited Open | Scrumpy Gold | 385 |
25.06.2016 | Muswell Leys Farm, Willey | Limited Open | Scrumpy Dash | 175 |
18.06.2016 | Highcross Steam Fair, Ashby Magna | Limited Open | Scrumpy Dash | 230 |
28.05.2016 | Padworth Village Hall, Reading | Limited Open | Scrumpy Gold | 410 |
16.04.2016 | Acremead Kennels, Abingdon | Limited Open | Scrumpy Gold | 280 |
25.03.2016 | Brookfield, Fair Oak, Eastleigh | Limited Open | Scrumpy Gold | 80 |
- « first
- ‹ previous
- 1
- 2
- 3