
Alfie
Dog No:
5386A
Club
Points
5395
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Drax Sports & Social Club | 27.08.2011 |
Flyball Dog Intermediate | Drax Sports & Social Club | 23.10.2011 |
Flyball Dog Graduate | Ravensknowle Farm, Pontefract | 21.07.2012 |
Flyball Dog Advanced | Drax Sports & Social Club | 04.05.2013 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
25.06.2011 | Cantley Park, Doncaster | Limited Open | Hatfield Harriers | 20 |
28.05.2011 | Eggborough Power Station | Limited Open | Hatfield Harriers | 40 |
- « first
- ‹ previous
- 1
- 2
- 3