
Melly
Dog No:
4717A
Club
Points
10220
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Prissick Base. Middlesbrough | 08.05.2010 |
Flyball Dog Intermediate | Caird Park, Dundee | 07.08.2010 |
Flyball Dog Graduate | Widdrington Farm,Widdrington, Morpeth | 23.07.2011 |
Flyball Dog Advanced | Levenmouth Sports Centre, Leven, Fife | 20.11.2011 |
Flyball Dog Silver | Seaton Park, Bridge of Don, Aberdeen | 21.09.2013 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
23.07.2011 | Widdrington Farm,Widdrington, Morpeth | Limited Open | Tayside Wile E Coyotes | 475 |
07.05.2011 | Prissick Base, Middlesbrough | Limited Open | Tayside Wile E Coyotes | 395 |
16.04.2011 | Ayrshire Canine Centre, Ayr | Limited Open | Tayside Wile E Coyotes | 395 |
19.03.2011 | Ayrshire Canine Centre, Ayr | Limited Open | Tayside Wile E Coyotes | 360 |
25.09.2010 | Redcar Rugby Club, | Limited Open | Tayside Wile E Coyotes | 355 |
08.08.2010 | Camperdown Park, Dundee | Limited Open | Tayside Wile E Coyotes | 275 |
07.08.2010 | Caird Park, Dundee | Limited Open | Tayside Wile E Coyotes | 460 |
17.07.2010 | Druridge Bay Country Park, | Open | Tayside Wile E Coyotes | 455 |
08.05.2010 | Prissick Base. Middlesbrough | Limited Open | Tayside Wile E Coyotes | 275 |
- « first
- ‹ previous
- 1
- 2
- 3