
Meg
Dog No:
4598A
Club
Points
3105
Breed
Labrador Retriever
Award | Tournament | Date |
---|---|---|
Flyball Dog | Capstone Country Park, Gillingham | 02.10.2010 |
Flyball Dog Intermediate | Acremead Kennels, Abingdon | 02.05.2011 |
Flyball Dog Graduate | Maidstone | 16.02.2014 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
25.04.2011 | Fairview Farm, Stockbridge | Limited MultiBreed | Power Paws Whacky racers | 395 |
26.03.2011 | The Mole Barn, Leatherhead Leisure Centre | Limited Open | Power Paws Players | 100 |
26.02.2011 | The Mole Barn, Leatherhead Leisure Centre | Limited Open | Power Paws Players | 60 |
29.01.2011 | The Lord Roberts Centre, Woking | Limited Open | Power Paws Flyers | 80 |
16.01.2011 | Maidstone | Limited Open | Power Paws Triers | 55 |
10.10.2010 | Maidstone | Limited Open | Power Paws Flyers | 40 |
02.10.2010 | Capstone Country Park, Gillingham | Limited Open | Power Paws Flyers | 60 |
28.08.2010 | Pestalozzi Village, Sedlescombe | Open | Power Paws Flyers | 90 |
13.08.2010 | BFA Championships, Holt Farm, Southam | Open | Power Paws | 30 |
31.07.2010 | Fairview Farm, Stockbridge | Limited Open | Power Paws | 40 |
- « first
- ‹ previous
- 1
- 2
- 3