Rupert
Dog No:
4572B
Club
Points
2960
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Sports Connection Ryton-on-Dunsmore | 06.08.2023 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
13.02.2022 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 20 |
16.01.2022 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 225 |
14.11.2021 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 155 |
24.10.2021 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 40 |
28.08.2021 | Cowgate Farm, Hawkinge | Limited Open | FourPaws Running | 55 |
25.06.2021 | Hedsor Golf Club | Limited Open | FourPaws On The Move | 30 |
- « first
- ‹ previous
- 1
- 2
- 3