
Millie
Dog No:
4314A
Club
Points
1520
Breed
Jack Russell Terrier
Award | Tournament | Date |
---|---|---|
Flyball Dog | Siddows Farm, Clitheroe | 03.05.2014 |
Flyball Dog Intermediate | Hamilton House Farm, Preston | 30.05.2016 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
05.05.2014 | Siddows Farm, Clitheroe | Limited MultiBreed | Dundee Dynamix | 5 |
03.05.2014 | Siddows Farm, Clitheroe | Limited Open | Dundee Dashers | 25 |
21.04.2014 | Caravan Field, Clitheroe | Limited MultiBreed | Dundee Dynamix | 60 |
19.04.2014 | Caravan Field, Clitheroe | Limited Open | Dundee Dashers | 25 |
22.03.2014 | Carnoustie Leisure Centre | Limited Open | Dundee Dashers | 20 |
08.02.2014 | Milton Equestrian Centre, Worksop | Limited Open | Dundee Dandies | 50 |
01.02.2014 | Royal Highland Centre, Edinburgh | Limited Open | Dundee Discoverers | 5 |
09.11.2013 | Milton Equestrian Centre, Worksop | Limited Open | Dundee Dandies | 30 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4