Boop
Dog No:
3646E
Club
Points
10355
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | BFA OUTDOOR CHAMPIONSHIPS - Catton Hall | 17.08.2018 |
Flyball Dog Intermediate | Sparsholt College, Winchester | 08.12.2018 |
Flyball Dog Graduate | DBARC, Reading | 27.07.2019 |
Flyball Dog Advanced | Ardingly - South of England Showground | 09.10.2021 |
Flyball Dog Silver | Cowgate Farm | 24.08.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
18.05.2019 | South of England Showground, Ardingly | Limited Open | Jet Streams | 230 |
11.05.2019 | Ardingly Showground | Limited Open | Jet Streams | 340 |
04.05.2019 | Cowgate Farm, Hawkinge | Limited Open | Jets | 345 |
19.04.2019 | Highbridge Farm, Eastleigh | Limited Open | Jet Streams | 360 |
08.12.2018 | Sparsholt College, Winchester | Limited Open | Power Jets | 215 |
01.09.2018 | Padworth Village Hall, Reading | Limited Open | Just Jets | 135 |
25.08.2018 | Cowgate Farm, Hawkinge | Limited Open | Just Jets | 415 |
17.08.2018 | BFA OUTDOOR CHAMPIONSHIPS - Catton Hall | Limited Open | Just Jets | 165 |
14.04.2018 | All About Dogs, Newbury Showground | Limited Open | Just Jets | 80 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4