Pumpkin
Dog No:
3074D
Club
Points
7495
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Whaddon Farm | 30.07.2022 |
Flyball Dog Advanced | Newbury Showground | 13.04.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
03.09.2022 | Anstey Park | Limited Open | Jets | 270 |
27.08.2022 | Cowgate Farm, Hawkinge | Limited Open | Jets | 180 |
30.07.2022 | Whaddon Farm | Limited Open | Jets | 300 |
18.06.2022 | Highbridge Farm | Limited Open | Jets | 235 |
11.06.2022 | Anstey Park | Limited Open | Jets | 330 |
04.06.2022 | Court Farm, Hullavington | Limited Open | Jets | 305 |
- « first
- ‹ previous
- 1
- 2
- 3