Kruger
Dog No:
2607J
Club
Points
7925
Breed
Dobermann
Award | Tournament | Date |
---|---|---|
Flyball Dog | TOOTFEST - Hillside Rural Activities Park | 03.09.2022 |
Flyball Dog Advanced | Ryton Sports Centre | 03.02.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
29.04.2023 | Naseby Village Hall | Limited Open | Howling 4 Balls | 380 |
08.04.2023 | Driffield Showground | Limited Open | Howling 4 Balls | 315 |
17.09.2022 | Cheshire Polo Club | Limited Open | Running 4 Balls | 290 |
03.09.2022 | TOOTFEST - Hillside Rural Activities Park | Limited Open | Running 4 Balls | 305 |
27.08.2022 | Drax Sports & Social Club | Limited Open | Running 4 Balls | 305 |
18.08.2022 | BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | Limited Open | Running 4 Balls | 220 |
16.07.2022 | Epworth Showground | Limited Open | Running 4 Balls | 345 |
- « first
- ‹ previous
- 1
- 2
- 3