Juke
Dog No:
11497A
Club
Points
4575
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | North Yorkshire Events Centre | 10.12.2022 |
Flyball Dog Graduate | Hillside Rural Activities Centre | 29.06.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
29.04.2023 | Drax Sports & Social Club | Limited Open | Free Wheelers | 280 |
08.04.2023 | Driffield Showground | Limited Open | Free Wheelers | 260 |
10.12.2022 | North Yorkshire Events Centre | Limited Open | Free Wheelers | 295 |
03.09.2022 | TOOTFEST - Hillside Rural Activities Park | Limited Open | Free Wheelers | 240 |
18.08.2022 | BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | Limited Open | Free Wheelers | 180 |
06.08.2022 | Fountain Farm | Limited Open | Free Wheelers | 325 |
16.07.2022 | Epworth Showground | Limited Open | Free Wheelers | 180 |
02.07.2022 | Dogs Unleashed - Driffield Showground | Limited Open | Free Wheelers | 60 |
- « first
- ‹ previous
- 1
- 2
- 3