
Meg
Dog No:
1130G
Club
Points
6845
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Hamilton House Farm, Preston | 31.05.2014 |
Flyball Dog Intermediate | Sutton Fields, Nr Runcorn | 06.09.2014 |
Flyball Dog Graduate | Sutton Fields, Nr Runcorn | 05.09.2015 |
Flyball Dog Advanced | Bradley Mills Cricket club, Huddersfield | 04.06.2016 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
25.04.2015 | Epworth Showground, Doncaster | Limited Open | Greetland Grasshoppers | 285 |
04.04.2015 | Siddows Farm, Clitheroe | Open | Greetland Grasshoppers | 170 |
13.09.2014 | Ravensknowle Farm, Pontefract | Limited Open | Grasshopper Gremlins | 25 |
06.09.2014 | Sutton Fields, Nr Runcorn | Limited Open | Grasshopper Gremlins | 205 |
23.08.2014 | Siddows Farm, Clitheroe | Open | Grasshopper Gremlins | 190 |
19.07.2014 | Ryecroft Farm, Ashley | Limited Open | Grasshopper Express | 175 |
12.07.2014 | Epworth Showground | Limited Open | Greetland Grasshoppers | 125 |
31.05.2014 | Hamilton House Farm, Preston | Open | Grasshopper Gremlins | 330 |
- « first
- ‹ previous
- 1
- 2
- 3