Ash
Dog No:
11084B
Club
Points
6340
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | South of England Showground, Ardingly - Paws in the Park | 20.05.2023 |
Flyball Dog Advanced | Anstey Park | 06.07.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
01.07.2023 | Anstey Park | Limited Open | Flea Jumperz | 320 |
24.06.2023 | Westwoodlands Showground, Frome | Limited Open | Flea Jumperz | 275 |
17.06.2023 | Highbridge Farm | Limited Open | Flea Jumperz | 220 |
20.05.2023 | South of England Showground, Ardingly - Paws in the Park | Limited Open | Flea Jumperz | 175 |
06.05.2023 | Hedsor Golf Club | Limited Open | Flea Jumperz | 175 |
29.04.2023 | Cowgate Farm, Hawkinge | Limited Open | Flea Sprayz | 160 |
07.04.2023 | South of England Showground - EASTER OUTDOOR | Limited Open | Flea Sprayz | 140 |
12.02.2023 | Lockmeadow, Maidstone | Limited Open | Flea Powderz | 125 |
15.01.2023 | Lockmeadow, Maidstone | Limited Open | Flea Powderz | 285 |
- « first
- ‹ previous
- 1
- 2
- 3