Jasper
Dog No:
10700A
Club
Points
3935
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Mapledurham House | 06.07.2019 |
Flyball Dog Intermediate | Ardingly Showground | 09.11.2019 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
17.11.2019 | Lockmeadow, Maidstone | Limited Open | Buccaneers | 105 |
09.11.2019 | Ardingly Showground | Limited Open | Buccaneers | 110 |
27.10.2019 | Lockmeadow, Maidstone | Limited Open | Buccaneers | 100 |
07.09.2019 | Padworth Village Hall | Limited Open | Star Buccs | 145 |
24.08.2019 | Cowgate Farm, Hawkinge | Limited Open | Star Buccs | 125 |
27.07.2019 | DBARC, Reading | Limited Open | Star Buccs | 265 |
06.07.2019 | Mapledurham House | Limited Open | BuccFizz | 215 |
01.06.2019 | Court Farm, Hullavington | Limited Open | BuccFly | 40 |
- « first
- ‹ previous
- 1
- 2
- 3