Frosty
Dog No:
10684A
Club
Points
5100
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Newark Showground | 13.11.2022 |
Flyball Dog Graduate | Bradley Mills | 13.07.2024 |
Flyball Dog Advanced | Newark Showground | 16.11.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
22.04.2023 | Epworth Showground | Limited Open | Sheffield Sprinters | 170 |
13.11.2022 | Newark Showground | Limited Open | Sheffield Sprinters | 230 |
10.09.2022 | Drax Sports & Social Club | Limited Open | Sheffield Sprinters | 175 |
03.09.2022 | TOOTFEST - Hillside Rural Activities Park | Limited Open | Sheffield Sprinters | 205 |
23.07.2022 | FOCUS FESTIVAL! Drax Sports & Social Club | Limited Open | Sheffield Sprinters | 235 |
25.06.2022 | Thoresby Park | Limited Open | Sheffield Sprinters | 240 |
04.06.2022 | Bradley Mills | Limited Open | Sheffield Sprinters | 60 |
- « first
- ‹ previous
- 1
- 2
- 3