Bella
Dog No:
10590A
Club
Points
7190
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Ardingly - South of England Showground - Paws in the Park | 14.05.2022 |
Flyball Dog Advanced | Newbury Showground | 13.04.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
14.05.2022 | Ardingly - South of England Showground - Paws in the Park | Limited Open | Buccaneers | 255 |
30.04.2022 | Cowgate Farm, Hawkinge | Limited Open | Buccaneers | 270 |
23.04.2022 | Royal Bath & West Showground - BFA REGIONAL EVENT - Indoor | Limited Open | Bucc Fast | 240 |
13.02.2022 | Lockmeadow, Maidstone | Limited Open | Buccaneers | 275 |
16.01.2022 | Lockmeadow, Maidstone | Limited Open | Bucc Fast | 45 |
14.11.2021 | Lockmeadow, Maidstone | Limited Open | Bucc Fast | 90 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4