Ellie
Dog No:
10589C
Club
Points
6115
Breed
Whippet
Award | Tournament | Date |
---|---|---|
Flyball Dog | Lockmeadow, Maidstone | 13.11.2022 |
Flyball Dog Advanced | Court Farm | 13.07.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
20.05.2023 | South of England Showground, Ardingly - Paws in the Park | Limited Open | Buccaneers | 170 |
29.04.2023 | Cowgate Farm, Hawkinge | Limited Open | Buccaneers | 85 |
15.04.2023 | Newbury Showground | Limited Open | Buccaneers | 145 |
15.01.2023 | Lockmeadow, Maidstone | Limited Open | Extrabuccs | 70 |
13.11.2022 | Lockmeadow, Maidstone | Limited Open | Extrabuccs | 145 |
03.09.2022 | Anstey Park | Limited Open | BuccFizz | 290 |
30.07.2022 | Whaddon Farm | Limited Open | Buccaneers | 195 |
04.06.2022 | Court Farm, Hullavington | Limited Open | Buccaroos | 160 |
21.05.2022 | Mortimer Fairground | Limited Open | Buccaroos | 215 |
- « first
- ‹ previous
- 1
- 2
- 3