Asha
Dog No:
10343B
Club
Points
8155
Breed
Whippet
Award | Tournament | Date |
---|---|---|
Flyball Dog | North Yorkshire Events Centre | 11.02.2023 |
Flyball Dog Advanced | North Yorkshire Events Centre | 11.11.2023 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
16.07.2022 | Epworth Showground | Limited Open | Doghouse Hit 'n' Run | 20 |
25.06.2022 | Thoresby Park | Limited Open | Doghouse Hit 'n' Run | 20 |
18.06.2022 | SUMMER TOOTFEST - Hillside Rural Activities Park | Limited Open | Doghouse Hit 'n' Run | 25 |
04.06.2022 | Bradley Mills | Limited Open | Doghouse Hit 'n' Run | 120 |
28.05.2022 | Drax Sports & Social Club | Limited Open | Doghouse Hit 'n' Run | 25 |
14.05.2022 | Brookfield Farm | Limited Open | Doghouse Hit 'n' Run | 40 |
16.04.2022 | Driffield Showground | Limited Open | Doghouse Smash 'n' Grab | 180 |
30.08.2021 | Drax Sports & Social Club | Limited MultiBreed | Doghouse Odds 'n' Sods | 140 |
28.08.2021 | Drax Sports & Social Club | Limited Open | Doghouse Smash 'n' Grab | 90 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4