Axle
Dog No:
10112B
Club
Points
5160
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Newark Showground | 20.03.2022 |
Flyball Dog Advanced | Drax Sports & Social Club | 20.07.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
09.04.2022 | Epworth Showground | Limited Open | Northdene's Sprocket Rocket | 245 |
20.03.2022 | Newark Showground | Limited Open | Northdene's Sprocket Rocket | 255 |
17.10.2021 | Newark Showground | Limited Open | Northdene's Sprocket Rocket | 335 |
02.10.2021 | Bridlington Sports Centre | Limited Open | Northdene's Legend | 150 |
11.09.2021 | Drax Sports & Social Club | Limited Open | Northdene's Legend | 200 |
28.08.2021 | Drax Sports & Social Club | Limited Open | Northdene's Sprocket Rocket | 300 |
- « first
- ‹ previous
- 1
- 2
- 3